CLINIC HOURS【門診時間】
2024年11月
門診 時間 |
一 | 二 | 三 | 四 | 五 | 六 | 日 |
---|---|---|---|---|---|---|---|
01 | 02 | 03 | |||||
早 | ● | ● | × | ||||
午 | ● | × | × | ||||
晚 | ● | × | × | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | |
早 | ●● | ● | ● | ● | ● | ● | × |
午 | ● | ● | ● | ● | ● | × | × |
晚 | ● | ● | ● | ● | ● | × | × |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
早 | ●● | ● | ● | ● | ● | ● | × |
午 | ● | ● | ● | ● | ● | × | × |
晚 | ● | ● | ● | ● | ● | × | × |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
早 | ●● | ● | ● | ● | ● | ● | × |
午 | ● | ● | ● | ● | ● | × | × |
晚 | ● | ● | ● | ● | ● | × | × |
25 | 26 | 27 | 28 | 29 | 30 | ||
早 | ●● | ● | ● | ● | ● | ● | |
午 | ● | ● | ● | ● | ● | × | |
晚 | ● | ● | ● | ● | ● | × |
※ 早: 09:00~12:00 / 午: 14:00~17:00 / 晚: 18:00~21:00
※ 初診僅能現場掛號。
× |